GROUPS-BOARDS
ITEM | SIZE & THICKNESS | REMARKS BRAND & DESCRIPTION |
MRP | RATE | UNIT | TAX |
---|---|---|---|---|---|---|
7Aa | NOTICE BOARD | |||||
1/1.5 ft | BOARDS | 220 | 1PC | 14.50% | ||
2/1.5 ft | BOARDS | 330 | 1PC | 14.50% | ||
2/3 ft | BOARDS | 660 | 1PC | 14.50% | ||
4/3 ft | BOARDS | 1320 | 1PC | 14.50% | ||
7Ba | WHITE BOARD | |||||
1/1.5 ft | BOARDS | 220 | 1PC | 14.50% | ||
2/1.5 ft | BOARDS | 330 | 1PC | 14.50% | ||
2/3 ft | BOARDS | 660 | 1PC | 14.50% | ||
4/3 ft | BOARDS | 1320 | 1PC | 14.50% | ||
WHITE BOARD DUSTER | 25 | |||||
OTHER SIZES & MAGNETIC BOARDS ARE ALSO AVAILABLE AS PER ORDER AT SAME PRICE |
||||||