GROUP-BOARD FILES
ITEM | SIZE & THICKNESS |
REMARKS BRAND & DESCRIPTION |
MRP | RATE | UNIT | TAX |
---|---|---|---|---|---|---|
6Aa | ARCH FILE | |||||
BIG-6 PCKT. | REGULAR FILE(ORDINARY CLIP) | 450 | PER DORZEN | 14.50% | ||
SMALL 6 PC. | REGULAR FILE(ORDINARY CLIP) | 440 | PER DORZEN | 14.50% | ||
STEEL KANGAROO CLIP | ||||||
BIG-6 PC | OFFICE PLUS | 650 | PER DORZEN | 14.50% | ||
SMALL-6 PC. | OFFICE PLUS | 640 | PER DORZEN | 14.50% | ||
BIG-6 PC. | FUJI (LAMINATED ) | 780 | PER DORZEN | 14.50% | ||
SMALL-6 PC. | FUJI (LAMINATED ) | 770 | PER DORZEN | 14.50% | ||
BIG-6 PC. | AMBASSADOR(LAMINATED) | 900 | PER DORZEN | 14.50% | ||
6Ba | COBRA FILE | |||||
DOZEN | T.EX FILE | 150 | PER DOZEN | 14.50% | ||
DOZEN | EX. STRONG FILE( SPRING) | 210 | PER DOZEN | 14.50% | ||
DOZEN | SPECIAL COBRA | 240 | PER DOZEN | 14.50% | ||
DOZEN | LAMINATED COBRA | 240 | PER DOZEN | 14.50% | ||
6 PC. | YELLOW EXPORT COBRA(BIG SPRING) | 240 | PER DOZEN | 14.50% | ||
6 PC. | ROYAL TOUCH(BIG SPRING) | 280 | PER DOZEN | 14.50% | ||
EX STRONG CABRA(BIG SPRING) | 225 | PER DOZEN | 14.50% | |||
6Ca | COVER FILE | |||||
12 PC. | T. EX. BOOK | 120 | PER DOZEN | 14.50% | ||
12 PC. | L.M. COVER FILE | 216 | PER DOZEN | 14.50% | ||
12 PC. | SPECIAL COVER FILE | 204 | PER DOZEN | 14.50% | ||
12 PC. | SUPERIOR | 160 | PER DOZEN | 14.50% | ||
12 PC. | EXPORT FILE(YELLOW) | 204 | PER DOZEN | 14.50% | ||
6 PC. | FULL CLOTH | 360 | PER DOZEN | 14.50% | ||
Designed by Green Orange Advertising Pvt Ltd.